<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weight loss and diet plan for a healthy lifestyle. &#187; Epilepsy</title>
	<atom:link href="http://fdaprescription.com/category/epilepsy/feed/" rel="self" type="application/rss+xml" />
	<link>http://fdaprescription.com</link>
	<description>Get news, information, and opinions on weight loss, diet, nutrition, and health.</description>
	<lastBuildDate>Fri, 29 Jul 2011 11:19:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>EPILEPSY AS A PSYCHO-SOCIAL DISEASE: HOW COMMON ARE PSYCHO-SOCIAL PROBLEMS?</title>
		<link>http://fdaprescription.com/2011/07/epilepsy-as-a-psycho-social-disease-how-common-are-psycho-social-problems/</link>
		<comments>http://fdaprescription.com/2011/07/epilepsy-as-a-psycho-social-disease-how-common-are-psycho-social-problems/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 11:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Epilepsy]]></category>

		<guid isPermaLink="false">http://fdaprescription.com/?p=198</guid>
		<description><![CDATA[It is hard to tell how common such problems are, since there are biases in all studies. Children with psycho-social problems are far more likely to be identified and included in studies than those without problems. Also, children with continuing seizures are more likely to be identified than the 80 percent whose seizures are completely [...]]]></description>
			<content:encoded><![CDATA[<p>It is hard to tell how common such problems are, since there are biases in all studies. Children with psycho-social problems are far more likely to be identified and included in studies than those without problems. Also, children with continuing seizures are more likely to be identified than the 80 percent whose seizures are completely controlled or outgrown.Whatever the true incidence, such problems are sufficiently common that they should be monitored. Problems with learning and even with retardation are usually caused by brain injury rather than the seizures themselves. Learning problems, as well as hyperactivity and behavioral problems, may be caused by medication. Close monitoring of your child&#8217;s school performance should be your responsibility and if you have concerns, you should discuss them with your physician.Depression is not uncommon in children. It may be hard to identify. Symptoms of depression include sleep disturbances, school problems, fatigue or listlessness, lack of enthusiasm, easy crying, and irritability, among others. Depression can be due to medication, particularly phe-nobarbital. But depression also may be a consequence of a child&#8217;s or family&#8217;s reaction to the seizures and their treatment. If you are concerned about these problems, you should discuss them with your doctor. Early identification of depression can lead to earlier help.In general, psycho-social problems are sufficiently common in children with epilepsy that families and physicians should be alert to them. Preventive discussions with members of the family and the school may avoid problems and permit early identification. Psycho-social problems should not be allowed to become a handicap.*216\208\8*</p>
]]></content:encoded>
			<wfw:commentRss>http://fdaprescription.com/2011/07/epilepsy-as-a-psycho-social-disease-how-common-are-psycho-social-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TESTS IN EPILEPSY</title>
		<link>http://fdaprescription.com/2009/04/tests-in-epilepsy/</link>
		<comments>http://fdaprescription.com/2009/04/tests-in-epilepsy/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 12:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Epilepsy]]></category>

		<guid isPermaLink="false">http://fdaprescription.com/2009/04/tests-in-epilepsy/</guid>
		<description><![CDATA[Epilepsy is a clinical diagnosis based on a detailed description of events. There is no single test which can always make, or exclude, a diagnosis of epilepsy. Moreover, as also explained in earlier chapters, epilepsy is not a single condition. There are many different types of epilepsy, and there are many different causes of epilepsy. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Epilepsy is a clinical diagnosis based on a detailed description of events. There is no single test which can always make, or exclude, a diagnosis of epilepsy. Moreover, as also explained in earlier chapters, epilepsy is not a single condition. There are many different types of epilepsy, and there are many different causes of epilepsy. Investigations may be useful to:<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">•    add weight to, or support the clinical diagnosis of epilepsy;<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">•  help &#8216;classify&#8217; the type of epileptic seizure and epilepsy syndrome. <a href="http://www.medrx-one.me/order_cheap_579_neurontin_rx_pills.php" title="Neurontin (Gabapentin)">This is important in predicting the likely outcome of the epilepsy in a given individual, and the treatment that should be used; and<br />
</a></span></p>
<p><span style="font-family:Courier New; font-size:10pt">•    help detect or find a cause for the epilepsy.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">     The main investigations which may be used in epilepsy are the electroencephalogram (EEG) and brain imaging techniques, most commonly computerized tomographic scanning (CT scanning) or magnetic resonance imaging (MRI). Other investigations such as X-rays, blood tests, lumbar puncture (spinal tap), or tissue biopsy are much less commonly undertaken.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*47\188\2*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://fdaprescription.com/2009/04/tests-in-epilepsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

